CSV
From the dataset abstract
Estimation des productions d’énergie primaires totales renouvelables et non-renouvelables de la région Grand Est pour l'année 2014 : prod_enr_gwh : production d'énergie primaire à...
Source: prod grand est region 2014
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| type_zone | text | ||
| code_zone | numeric | ||
| lib_zone | text | ||
| version | text | ||
| annee_inv | numeric | ||
| prod_enr_gwh | numeric | ||
| prod_hors_enr_gwh | numeric | ||
| geom | text | ||
| GlobalID | text | ||
| Shape__Area | numeric | ||
| Shape__Length | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | over 2 years ago |
| Datastore active | True |
| Has views | True |
| Id | b024a3d2-84fa-45e5-94d1-70e3351d2abd |
| Package id | 64e6e3ce-d676-418c-8a2c-ef5a7c24ceef |
| Position | 2 |
| Revision id | 7c324e26-074f-4734-b6f1-62895e4e4076 |
| State | active |
