Carte interactive
From the dataset abstract
Zones fonctionnelles transfrontalières définies dans le cadre du programme Interreg Grande Région en 2025. Sources: Entwicklungskonzept Oberes Moseltal (EOM), Eurodistrict...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | No License Provided |
| Created | 2 months ago |
| Id | 258bd3ce-c60b-4f08-9633-d3a57d5f71b6 |
| Package id | 266bc981-f155-4c16-aacb-288711190a44 |
| Position | 1 |
| Resource locator protocol | WWW:LINK-1.0-http--samples |
| Revision id | 5b2adc5f-0ea6-4d30-ac48-e80bf1df2021 |
| State | active |
