Carte interactive - Installations productrices d'électricité renouvelable dans le Rhin supérieur (≥ 1 MW)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | November 17, 2025, 21:45 (UTC) |
| Created | June 23, 2025, 20:46 (UTC) |
| GUID | 0fb90223-b986-4526-bcd2-2ccc31f2f639 |
| access_constraints | [] |
| contact-email | |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2025-06-06T08:00:00"}] |
| equivalent-scale | {} |
| frequency-of-update | |
| graphic-preview-file | https://geoportal.georhena.eu/geonetwork/srv/api/records/0fb90223-b986-4526-bcd2-2ccc31f2f639/attachments/mviewer_energies_renouvelables.jpg |
| harvest_object_id | 7391021b-539b-41f3-ac1b-4d40e5e3ff08 |
| harvest_source_id | e19e9f3f-524b-49ee-bad2-b2bdf5da3bd4 |
| harvest_source_title | georhena |
| licence | [] |
| lineage | |
| metadata-date | 2025-11-12T09:40:50.463513Z |
| metadata-language | fre |
| progress | completed |
| resource-type | interactiveMap |
| responsible-organisation-1 | {"contact-info": {"city": "", "phone": "", "address": "", "online-resource": "", "postal-code": "", "email": ""}, "role": "pointOfContact", "organisation-name": "GeoRhena", "individual-name": "", "position-name": ""} |
| responsible-organisation-2 | {"contact-info": {"city": "Kehl", "phone": "", "address": "Fabrikstra\u00dfe 12", "online-resource": {"url": "https://trion-climate.net/", "function": "", "protocol": "WWW:LINK-1.0-http--link", "name": "", "description": ""}, "postal-code": "77694", "email": ""}, "role": "custodian", "organisation-name": "TRION-climate", "individual-name": "", "position-name": ""} |
| responsible-party | [{"name": "GeoRhena", "roles": ["pointOfContact"]}, {"name": "TRION-climate", "roles": ["custodian"]}] |
| spatial-data-service-type | |
| spatial-reference-system | EPSG:3857 |
| spatial-representation-type | |
| spatial_harvester | true |
