Aléa d'inondation et gestion des cours d'eau 2018
Data and Resources
-
Carte interactive
-
Open data
-
GR/Flood_risk_water_management_2018/Internation ...WMS
GR/Flood_risk_water_management_2018/International_partnerships_floods
-
GR/Flood_risk_water_management_2018/National_pa ...WMS
GR/Flood_risk_water_management_2018/National_partnerships_floods
-
GR/Flood_risk_water_management_2018/navigable_w ...WMS
GR/Flood_risk_water_management_2018/navigable_waterways
-
GR/Flood_risk_water_management_2018/Project_Int ...WMS
GR/Flood_risk_water_management_2018/Project_Interreg_Alqua
-
GR/Accessibility_car_major_centres_2017/Connect ...WMS
GR/Accessibility_car_major_centres_2017/Connections_major_centres_1
-
GR/Flood_risk_water_management_2018/River_contr ...WMS
GR/Flood_risk_water_management_2018/River_contracts
-
GR/Flood_risk_water_management_2018/SAGE_LORWMS
GR/Flood_risk_water_management_2018/SAGE_LOR
-
GR/Flood_risk_water_management_2018/surface_mun ...WMS
GR/Flood_risk_water_management_2018/surface_municipality_flood_risk
Additional Info
Field | Value |
---|---|
Last Updated | August 30, 2024, 16:10 (UTC) |
Created | August 30, 2024, 16:10 (UTC) |
GUID | 165be34d-a0ac-42ff-ada7-d09a9b8f60ac |
access_constraints | [] |
bbox-east-long | 8.68 |
bbox-north-lat | 51.04 |
bbox-south-lat | 47.75 |
bbox-west-long | 2.84 |
contact-email | thierry.hengen@mat.etat.lu |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2019-08-23T00:00:00"}] |
equivalent-scale | {250000} |
frequency-of-update | asNeeded |
graphic-preview-file | https://geocatalogue.geoportail.lu/geonetwork/srv/api/records/165be34d-a0ac-42ff-ada7-d09a9b8f60ac/attachments/1880.png |
harvest_object_id | 0a627f20-805c-4dfc-bcd5-7788e2154602 |
harvest_source_id | fd309954-106e-4682-8f34-4be653cae1dc |
harvest_source_title | sig-grande-region |
licence | [] |
lineage | |
metadata-date | 2021-05-11T08:31:32 |
metadata-language | fre |
progress | completed |
resource-type | dataset |
responsible-organisation-1 | {"contact-info": {"city": "Luxembourg", "phone": "", "address": "4, Place de l'Europe", "online-resource": {"url": "", "function": "", "protocol": "", "name": "", "description": ""}, "postal-code": "1499", "email": "thierry.hengen@mat.etat.lu"}, "role": "author", "organisation-name": "SIG-GR - Minist\u00e8re de l'Energie et de l'Am\u00e9nagement du territoire - D\u00e9partement de l'am\u00e9nagement du territoire", "individual-name": "Thierry Hengen", "position-name": ""} |
responsible-party | [{"name": "SIG-GR - Minist\u00e8re de l'Energie et de l'Am\u00e9nagement du territoire - D\u00e9partement de l'am\u00e9nagement du territoire", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[2.84, 47.75], [8.68, 47.75], [8.68, 51.04], [2.84, 51.04], [2.84, 47.75]]]} |
spatial-data-service-type | |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/2169 |
spatial-representation-type | |
spatial_harvester | true |