Geographic variation of tree height of Pinus pinea L. gathered from common gardens in Europe and North-Africa.
Data and Resources
-
Web application: https://zenodo.org/
-
original_file_metadata.xlsxXLSX
Original File Metadata
Additional Info
Field | Value |
---|---|
Last Updated | August 1, 2023, 15:59 (UTC) |
Created | August 1, 2023, 15:59 (UTC) |
GUID | 4cc0d2f0-00a9-42c8-aa34-fbbc647e3eb9 |
access_constraints | [] |
bbox-east-long | 41.85 |
bbox-north-lat | 43.78 |
bbox-south-lat | 33.57 |
bbox-west-long | -8.55 |
contact-email | natalia.vizcaino.palomar@gmail.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-06-17"}] |
equivalent-scale | {} |
frequency-of-update | |
harvest_object_id | bc2ad5d7-b05f-4f09-848f-7db8ae958255 |
harvest_source_id | a2727de8-601c-473a-959f-b698a5477388 |
harvest_source_title | inrae |
licence | ["Numeric table"] |
lineage | |
metadata-date | 2019-07-23T13:57:26 |
metadata-language | eng |
progress | Completed |
resource-type | dataset |
responsible-organisation-1 | {"contact-info": {"city": "Pessac", "phone": "null", "address": "All\u00e9e Geoffroy-St-Hilaire, CS50023", "online-resource": "", "postal-code": "33615", "email": "natalia.vizcaino.palomar@gmail.com"}, "role": "", "organisation-name": "INRA \u2013 U. Bordeaux / BIOGECO", "individual-name": "VIZCA\u00cdNO-PALOMAR, Natalia", "position-name": ""} |
responsible-organisation-2 | {"contact-info": {"city": "Pessac", "phone": "", "address": "All\u00e9e Geoffroy-St-Hilaire, CS50023", "online-resource": "", "postal-code": "33615", "email": "marta.benito-garzon@inra.fr"}, "role": "", "organisation-name": "INRA/ BIOGECO", "individual-name": "BENITO GARZ\u00d3N, Marta", "position-name": ""} |
responsible-organisation-3 | {"contact-info": {"city": "Madrid", "phone": "", "address": "Ctra La Coru\u00f1a km 7.5", "online-resource": "", "postal-code": "28040", "email": "mutke@inia.es"}, "role": "", "organisation-name": "INIA-CIFOR & iuFOR UVa-INIA", "individual-name": "MUTKE, Sven", "position-name": ""} |
responsible-organisation-4 | {"contact-info": {"city": "Avignon", "phone": "", "address": "Domaine St Paul, Site Agroparc, CS 40509", "online-resource": "", "postal-code": "84914", "email": "denis.vauthier@inra.fr"}, "role": "", "organisation-name": "INRA/ UEFM", "individual-name": "VAUTHIER, Denis", "position-name": ""} |
responsible-organisation-5 | {"contact-info": {"city": "Avignon", "phone": "", "address": "Domaine St Paul, Site Agroparc, CS 40509", "online-resource": "", "postal-code": "84914", "email": "bruno.fady@inra.fr"}, "role": "", "organisation-name": "INRA/ URFM", "individual-name": "FADY Bruno", "position-name": ""} |
responsible-party | [{"name": "INRA/ BIOGECO", "roles": [""]}, {"name": "INIA-CIFOR & iuFOR UVa-INIA", "roles": [""]}, {"name": "INRA/ UEFM", "roles": [""]}, {"name": "INRA/ URFM", "roles": [""]}, {"name": "INRA \u2013 U. Bordeaux / BIOGECO", "roles": [""]}] |
spatial | {"type": "Polygon", "coordinates": [[[-8.55, 33.57], [41.85, 33.57], [41.85, 43.78], [-8.55, 43.78], [-8.55, 33.57]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial-representation-type | |
spatial_harvester | true |
temporal-extent-begin | 1993-01-01 |
temporal-extent-end | 2015-12-31 |
use-constraints-1 | "Numeric table" |