Localisation des domaines viticoles participant au projet VINBIODIV
Data and Resources
-
vin_biodiv_partenaire
Domaines viticoles participant à VinBiodiv, un projet transfrontalier qui...
-
environment:vin_biodiv_partenaire
Domaines viticoles participant à VinBiodiv, un projet transfrontalier qui...
-
Téléchargement du ShapefileWFS
Additional Info
Field | Value |
---|---|
Last Updated | January 9, 2023, 11:30 (UTC) |
Created | January 9, 2023, 11:30 (UTC) |
GUID | 85359e6f-f551-47e7-b056-4ce132c8ce43 |
access_constraints | ["Pas d'autre limitation"] |
bbox-east-long | 8.745117187500002 |
bbox-north-lat | 49.31079887964631 |
bbox-south-lat | 47.346267182053 |
bbox-west-long | 7.009277343750001 |
contact-email | GeoRhena |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2021-11-10"}, {"type": "publication", "value": "2021-11-25"}] |
equivalent-scale | {1000} |
frequency-of-update | notPlanned |
graphic-preview-file | https://geoportal.georhena.eu/geonetwork/srv/api/records/85359e6f-f551-47e7-b056-4ce132c8ce43/attachments/img_vinbiodiv_domaine.png |
harvest_object_id | 6127dc4f-9313-4f63-aad3-09194aee8cc9 |
harvest_source_id | e19e9f3f-524b-49ee-bad2-b2bdf5da3bd4 |
harvest_source_title | georhena |
licence | ["Licence CC BY"] |
lineage | Géocodage sur base d'adresses |
metadata-date | 2022-09-14T08:36:34.825161Z |
metadata-language | fre |
progress | completed |
resource-type | dataset |
responsible-organisation-1 | {"contact-info": {"city": "COLMAR", "phone": "00 33 3 89 30 63 91", "address": "100, avenue d'Alsace", "online-resource": "", "postal-code": "68000", "email": "GeoRhena"}, "role": "pointOfContact", "organisation-name": "GeoRhena", "individual-name": "", "position-name": ""} |
responsible-organisation-2 | {"contact-info": {"city": "Colmar", "phone": "", "address": "2, all\u00e9e de Herrlisheim", "online-resource": "", "postal-code": "68000", "email": "clement.lamy@biograndest.org"}, "role": "originator", "organisation-name": "Bio en Grand Est", "individual-name": "Cl\u00e9ment Lamy", "position-name": ""} |
responsible-organisation-3 | {"contact-info": {"city": "Munster", "phone": "", "address": "1 rue du Couvent", "online-resource": "", "postal-code": "68140", "email": "c.lamy@parc-ballons-vosges.fr"}, "role": "custodian", "organisation-name": "Parc Naturel des Ballons des Vosges", "individual-name": "Cl\u00e9ment Lamy", "position-name": ""} |
responsible-party | [{"name": "GeoRhena", "roles": ["pointOfContact"]}, {"name": "Parc Naturel des Ballons des Vosges", "roles": ["custodian"]}, {"name": "Bio en Grand Est", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.00927734375, 47.3462671821], [8.7451171875, 47.3462671821], [8.7451171875, 49.3107988796], [7.00927734375, 49.3107988796], [7.00927734375, 47.3462671821]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial-representation-type | |
spatial_harvester | true |
temporal-extent-begin | 2021-01-01 |
temporal-extent-end | 2021-12-31 |
use-constraints-1 | "Licence CC BY" |