Taux d'imperméabilisation du sol (Quadrillage 1km²)
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Last Updated | March 27, 2023, 06:15 (UTC) | 
| Created | March 27, 2023, 06:15 (UTC) | 
| GUID | 8dc777d0-f910-4c69-a476-85a73dcd8474 | 
| access_constraints | [] | 
| bbox-east-long | 6.74 | 
| bbox-north-lat | 50.25 | 
| bbox-south-lat | 49.42 | 
| bbox-west-long | 5.55 | 
| contact-email | Tom.Fourmann@mat.etat.lu; Marco.Tholl@mat.etat.lu | 
| coupled-resource | [] | 
| dataset-reference-date | [] | 
| equivalent-scale | {0} | 
| frequency-of-update | asNeeded | 
| graphic-preview-file | https://geocatalogue.geoportail.lu/geonetwork/geoportail-lu/api/records/8dc777d0-f910-4c69-a476-85a73dcd8474/attachments/2215.JPG | 
| licence | [] | 
| lineage | |
| metadata-date | 2022-01-18T16:37:40 | 
| metadata-language | fre | 
| progress | onGoing | 
| resource-type | dataset | 
| responsible-organisation-1 | {"contact-info": {"city": "Luxembourg", "phone": "247 86924", "address": "4, Place de l'Europe", "online-resource": {"url": "", "function": "", "protocol": "", "name": "", "description": ""}, "postal-code": "L-1499", "email": "Tom.Fourmann@mat.etat.lu; Marco.Tholl@mat.etat.lu"}, "role": "pointOfContact", "organisation-name": "D\u00e9partement de l'am\u00e9nagement du territoire", "individual-name": "Minist\u00e8re de l\u2019Environnement, du Climat et du D\u00e9veloppement durable & Minist\u00e8re de l\u2019\u00c9nergie et de l\u2019Am\u00e9nagement du territoire", "position-name": ""} | 
| responsible-party | [{"name": "D\u00e9partement de l'am\u00e9nagement du territoire", "roles": ["pointOfContact"]}] | 
| spatial | {"type": "Polygon", "coordinates": [[[5.55, 49.42], [6.74, 49.42], [6.74, 50.25], [5.55, 50.25], [5.55, 49.42]]]} | 
| spatial-data-service-type | |
| spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/2169 | 
| spatial-representation-type | |
| spatial_harvester | true | 
