Emploi au lieu de travail 2009/2010
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | March 31, 2023, 13:10 (UTC) |
Created | March 31, 2023, 13:10 (UTC) |
GUID | c1520ebf-cc34-4f68-b8e2-8d1f85aa80b7 |
access_constraints | [] |
bbox-east-long | 8.68 |
bbox-north-lat | 51.04 |
bbox-south-lat | 47.75 |
bbox-west-long | 2.84 |
contact-email | thierry.hengen@mat.etat.lu |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-11-20T00:00:00"}, {"type": "revision", "value": "2019-04-10T00:00:00"}] |
equivalent-scale | {250000} |
frequency-of-update | continual |
graphic-preview-file | https://geocatalogue.geoportail.lu/geonetwork/srv/api/records/c1520ebf-cc34-4f68-b8e2-8d1f85aa80b7/attachments/1689.png |
licence | [] |
lineage | |
metadata-date | 2020-08-28T09:07:52 |
metadata-language | fre |
progress | completed |
resource-type | dataset |
responsible-organisation-1 | {"contact-info": {"city": "Luxembourg", "phone": "", "address": "4, Place de l'Europe", "online-resource": {"url": "", "function": "", "protocol": "", "name": "", "description": ""}, "postal-code": "1499", "email": "thierry.hengen@mat.etat.lu"}, "role": "author", "organisation-name": "SIG-GR - Minist\u00e8re de l'Energie et de l'Am\u00e9nagement du territoire - D\u00e9partement de l'am\u00e9nagement du territoire", "individual-name": "Thierry Hengen", "position-name": ""} |
responsible-party | [{"name": "SIG-GR - Minist\u00e8re de l'Energie et de l'Am\u00e9nagement du territoire - D\u00e9partement de l'am\u00e9nagement du territoire", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[2.84, 47.75], [8.68, 47.75], [8.68, 51.04], [2.84, 51.04], [2.84, 47.75]]]} |
spatial-data-service-type | |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/2169 |
spatial-representation-type | |
spatial_harvester | true |