Nature des alluvions en Alsace
Data and Resources
-
Unnamed resource
-
Rapport BRGM RP-59978-FRPDF
-
Article sur le SIGES aquifère rhénan
Article sur le site internet du SIGES aquifère rhénan
Additional Info
Field | Value |
---|---|
Last Updated | December 6, 2022, 09:31 (UTC) |
Created | December 6, 2022, 09:31 (UTC) |
GUID | f2f415c1-9732-4aa0-8abe-d439ad39f8ec |
access_constraints | ["Pas de restriction d\u2019acc\u00e8s public selon INSPIRE"] |
bbox-east-long | 10.08 |
bbox-north-lat | 49.76 |
bbox-south-lat | 46.94 |
bbox-west-long | 5.31 |
contact-email | -- Adresse email -- |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2008-01-01T00:00:00"}, {"type": "publication", "value": "2008-12-31T00:00:00"}] |
equivalent-scale | {50000} |
frequency-of-update | |
graphic-preview-file | http://sigesar.brgm.fr/IMG/png/nature_alluvions.png |
harvest_object_id | 45719c34-5ba8-4127-9f41-7ab12ec16981 |
harvest_source_id | 8faee59e-0307-428c-88d3-c33298f16732 |
harvest_source_title | brar |
licence | [] |
lineage | -- Généalogie -- |
metadata-date | 2016-11-07T11:28:40 |
metadata-language | fre |
progress | |
resource-constraints-1 | "Licence ouverte (https://www.etalab.gouv.fr/licence-ouverte-open-licence)" |
resource-constraints-2 | "Mentionner \"Donn\u00e9e produite dans le cadre de la Banque R\u00e9gionale de l'Aquif\u00e8re Rh\u00e9nan (R\u00e9gion Grand Est, BRGM - 2016)\"" |
resource-type | dataset |
responsible-organisation-1 | {"contact-info": {"city": "", "phone": "", "address": "", "online-resource": "", "postal-code": "", "email": "-- Adresse email --"}, "role": "owner", "organisation-name": "BRGM", "individual-name": "", "position-name": ""} |
responsible-organisation-2 | {"contact-info": {"city": "", "phone": "", "address": "", "online-resource": "", "postal-code": "", "email": ""}, "role": "owner", "organisation-name": "R\u00e9gion Grand Est", "individual-name": "", "position-name": ""} |
responsible-organisation-3 | {"contact-info": {"city": "", "phone": "", "address": "", "online-resource": "", "postal-code": "", "email": ""}, "role": "owner", "organisation-name": "Agence de l'Eau Rhin-Meuse", "individual-name": "", "position-name": ""} |
responsible-party | [{"name": "BRGM", "roles": ["owner"]}, {"name": "Agence de l'Eau Rhin-Meuse", "roles": ["owner"]}, {"name": "R\u00e9gion Grand Est", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[5.31, 46.94], [10.08, 46.94], [10.08, 49.76], [5.31, 49.76], [5.31, 46.94]]]} |
spatial-data-service-type | |
spatial-reference-system | NTF (Paris) / Lambert zone II (EPSG:27572) |
spatial-representation-type | |
spatial_harvester | true |