CSV
From the dataset abstract
Estimation des productions d’énergie primaires totales renouvelables et non-renouvelables des départements de la région Grand Est pour l'année 2019 : prod_enr_gwh : production d'énergie...
Source: prod grand est dpt 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | numeric | ||
| type_zone | text | ||
| code_zone | numeric | ||
| lib_zone | text | ||
| version | text | ||
| annee_inv | numeric | ||
| prod_enr_gwh | numeric | ||
| prod_hors_enr_gwh | numeric | ||
| geom | text | ||
| GlobalID | text | ||
| Shape__Area | numeric | ||
| Shape__Length | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | over 2 years ago |
| Datastore active | True |
| Has views | True |
| Id | c2bcc76d-5098-4c83-b486-9765d9d0e1c0 |
| Package id | 8399ecce-51a3-4061-a443-86e56600e597 |
| Position | 2 |
| Revision id | 8cc12bf6-0584-4885-a7ad-ac6db7f07512 |
| State | active |
