Espaces naturels protégés internationaux 2015
Data and Resources
-
Carte interactive
-
Open data
-
GR/International_protected_natural_areas_2015/B ...WMS
GR/International_protected_natural_areas_2015/Biosphere_reserves
-
GR/International_protected_natural_areas_2015/N ...WMS
GR/International_protected_natural_areas_2015/Natura_2000_Birds_directive
-
GR/International_protected_natural_areas_2015/N ...WMS
GR/International_protected_natural_areas_2015/Natura_2000_Birds_habitats_dire...
-
GR/International_protected_natural_areas_2015/N ...WMS
GR/International_protected_natural_areas_2015/Natura_2000_habitats_directive
-
GR/International_protected_natural_areas_2015/R ...WMS
GR/International_protected_natural_areas_2015/Ramsar_sites
-
GR/International_protected_natural_areas_2015/U ...WMS
GR/International_protected_natural_areas_2015/Unesco_world_heritage_upper_mid...
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 11, 2025, 16:27 (UTC) |
| Created | July 11, 2025, 16:27 (UTC) |
| GUID | f7fdba3a-e3bf-48e8-b748-c0f6829b98b5 |
| access_constraints | [] |
| bbox-east-long | 8.68 |
| bbox-north-lat | 51.04 |
| bbox-south-lat | 47.75 |
| bbox-west-long | 2.84 |
| contact-email | thierry.hengen@mat.etat.lu |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2018-11-20T00:00:00"}, {"type": "revision", "value": "2019-08-21T00:00:00"}] |
| equivalent-scale | {250000} |
| frequency-of-update | asNeeded |
| graphic-preview-file | https://geocatalogue.geoportail.lu/geonetwork/srv/api/records/f7fdba3a-e3bf-48e8-b748-c0f6829b98b5/attachments/1750.png |
| harvest_object_id | def5067a-452f-4fe9-898c-670d8ff2f740 |
| harvest_source_id | fd309954-106e-4682-8f34-4be653cae1dc |
| harvest_source_title | sig-grande-region |
| licence | [] |
| lineage | |
| metadata-date | 2025-01-14T14:16:06 |
| metadata-language | fre |
| progress | completed |
| resource-type | dataset |
| responsible-organisation-1 | {"contact-info": {"city": "Luxembourg", "phone": "", "address": "4, Place de l'Europe", "online-resource": {"url": "", "function": "", "protocol": "", "name": "", "description": ""}, "postal-code": "1499", "email": "thierry.hengen@mat.etat.lu"}, "role": "author", "organisation-name": "SIG-GR - Minist\u00e8re de l'Energie et de l'Am\u00e9nagement du territoire - D\u00e9partement de l'am\u00e9nagement du territoire", "individual-name": "Thierry Hengen", "position-name": ""} |
| responsible-party | [{"name": "SIG-GR - Minist\u00e8re de l'Energie et de l'Am\u00e9nagement du territoire - D\u00e9partement de l'am\u00e9nagement du territoire", "roles": ["author"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[2.84, 47.75], [8.68, 47.75], [8.68, 51.04], [2.84, 51.04], [2.84, 47.75]]]} |
| spatial-data-service-type | |
| spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/3857 |
| spatial-representation-type | |
| spatial_harvester | true |
